User: Anonymous User ( Login | Register )


  • View this as Plain Text
  • Export this as Spreadsheet
  • See corresponding data for another gene
Innate Immunity PGA, Gene ITGAM, Allele Counts (0% SNPs)
SNPOffsetAlleleCasesControlsCombined
4753-323A 585 681 1266
4753-323G 319 285 604-
2281717741C 144 130 274
2281717741T 830 788 1618-
2308618010C 166 163 329
2308618010T 736 599 1335-
7041365333A 282 241 523
7041365333G 672 627 1299-
7058265502C 814 840 1654
7058265502T 140 176 316-
7648971404- 172 207 379
7648971404TGT 390 387 777-
Note: Numbers shown in the SNP column give the location of each SNP in the
reference sequence for this gene, where the first base of the reference
sequence is counted as 1. Numbers in the Offset column give the location
of the SNP relative to the gene start transcription site,
as calculated by SNPper (http://bio.chip.org:8080/bio/)
 
~ Privacy ~ Usage ~ Feedback ~ Sitemap