User: Anonymous User ( Login | Register )


  • View this as Plain Text
  • Export this as Spreadsheet
  • See corresponding data for another gene
Innate Immunity PGA, Gene IL23R, Allele Counts (0% SNPs)
SNPOffsetAllele1ControlsCasesCombinedAllele2ControlsCasesCombined
66538T 510 487 997G 432 429 861
6804159C 571 717 1288T 35 47 82
83161671C 550 596 1146T 274 316 590
4560638961G 664 640 1304A 270 290 560
5822851583C 755 745 1500T 93 75 168
7498268337C 856 842 1698T 88 84 172
7841571770T 459 526 985C 341 358 699
7879972154G 797 763 1560A 51 69 120
9370887063C 655 687 1342T 203 197 400
Note: Numbers shown in the SNP column give the location of each SNP in the
reference sequence for this gene, where the first base of the reference
sequence is counted as 1. Numbers in the Offset column give the location
of the SNP relative to the gene start transcription site,
as calculated by SNPper (http://bio.chip.org:8080/bio/)
 
~ Privacy ~ Usage ~ Feedback ~ Sitemap