User: Anonymous User ( Login | Register )


  • View this as Plain Text
  • Export this as Spreadsheet
  • See corresponding data for another gene
Innate Immunity PGA, Gene CCR6, Allele Counts (0% SNPs)
SNPOffsetAlleleCasesControlsCombined
3034-15333A 440 410 850
3034-15333G 522 588 1110-
13575-4794A 707 755 1462
13575-4794G 275 263 538-
13993-4376G 469 515 984
13993-4376T 511 501 1012-
17030-1342A 401 418 819
17030-1342G 563 578 1141-
18791419C 372 403 775
18791419T 602 613 1215-
202011829A 117 125 242
202011829G 879 883 1762-
Note: Numbers shown in the SNP column give the location of each SNP in the
reference sequence for this gene, where the first base of the reference
sequence is counted as 1. Numbers in the Offset column give the location
of the SNP relative to the gene start transcription site,
as calculated by SNPper (http://bio.chip.org:8080/bio/)
 
~ Privacy ~ Usage ~ Feedback ~ Sitemap