|
SNP Output table 21/01/2003 16:58:01 by Zope (pbsummary.py)
Innate Immunity PGA, Gene CARD15, Allele Counts.
| SNP | Offset | Allele1 | Controls | Cases | Combined | Allele2 | Controls | Cases | Combined |
| 1681 | -926 | G | 221 | 109 | 330 | n | 14 | 2 | 16 | A | 83 | 49 | 132 |
| 4827 | 2219 | G | 227 | 111 | 338 | n | 14 | 2 | 16 | T | 77 | 47 | 124 |
| 16077 | 13469 | T | 80 | 48 | 128 | n | 4 | 2 | 6 | C | 234 | 110 | 344 |
| 31000 | 28392 | T | 198 | 99 | 297 | n | 20 | 4 | 24 | A | 100 | 57 | 157 |
| 31184 | 28576 | T | 285 | 153 | 438 | n | 22 | 4 | 26 | A | 11 | 3 | 14 |
Note: Numbers shown in the SNP column give the location of each SNP in the
reference sequence for this gene, where the first base of the reference
sequence is counted as 1. Numbers in the Offset column give the location
of the SNP relative to the gene start transcription site,
as calculated by SNPper (http://bio.chip.org:8080/bio/)
|