User: Anonymous User ( Login | Register )


  • View this as Plain Text
  • Export this as Spreadsheet
  • See corresponding data for another gene
Innate Immunity PGA, Gene CARD11, Allele Counts (0% SNPs)
SNPOffsetAlleleCasesControlsCombined
1026151550C 282 290 572
1026151550G 714 710 1424-
1027231658A 78 56 134
1027231658G 930 920 1850-
1107409675A 805 821 1626
1107409675G 181 191 372-
11397812913G 754 807 1561
11397812913T 206 187 393-
11406012995A 680 0 680
11938318322A 404 389 793
11938318322G 602 561 1163-
12213421073C 923 928 1851
12213421073T 59 68 127-
13724736163C 514 0 514
13724736163T 186 0 186-
14229341209C 983 975 1958
14229341209T 33 45 78-
14314942065A 200 204 404
14314942065C 630 630 1260-
Note: Numbers shown in the SNP column give the location of each SNP in the
reference sequence for this gene, where the first base of the reference
sequence is counted as 1. Numbers in the Offset column give the location
of the SNP relative to the gene start transcription site,
as calculated by SNPper (http://bio.chip.org:8080/bio/)
 
~ Privacy ~ Usage ~ Feedback ~ Sitemap